|
Mac > Math/Scientific
Pages: 1 2 3 4 5 6 7 8 9
 |
4.6 MB | Mac OS 8.6 or later. | Shareware | Rate: NOT RATED | Downloads: 77 |
 |
ODE Module 1.3
Pro Fit module solves differential equation issues. |
new | |
45 KB | Mac OS 8.1 or later. | Freeware | Rate: NOT RATED | Downloads: 88 |
 |
0.646 MB | System 7.1 or later. | Freeware | Rate: NOT RATED | Downloads: 86 |
 |
803 KB | Mac OS 10.2 or later. | Freeware | Rate: Fair | Downloads: 198 |
 |
232 KB | Mac OS 10.1 or later. | Freeware | Rate: NOT RATED | Downloads: 104 |
 |
1.26 MB | Mac OS 10.1 or later. | Freeware | Rate: Excellent | Downloads: 128 |
 |
165 KB | Mac OS 10.1 or later. | Freeware | Rate: NOT RATED | Downloads: 78 |
 |
2.1 MB | Mac OS 10.0 or later. | Freeware | Rate: Excellent | Downloads: 121 |
 |
Mesquite 1.0
Software for evolutionary biology studies. |
new | |
7.7 MB | Mac OS 10.1 or later. | Freeware | Rate: NOT RATED | Downloads: 104 |
 |
1 MB | Mac OS 10.1 or later. | Demo | Rate: NOT RATED | Downloads: 157 |
 |
634 KB | Mac OS 8.5 or later. | Shareware | Rate: NOT RATED | Downloads: 88 |
 |
2.3 MB | Mac OS 9 or later. | Freeware | Rate: NOT RATED | Downloads: 93 |
 |
2.1 MB | Mac OS 8.6 or later. | Freeware | Rate: Excellent | Downloads: 106 |
 |
0.715 MB | Mac OS 10.1, or later. | Shareware | Rate: Excellent | Downloads: 90 |
 |
939 KB | Mac OS 10.1.5 or later. | Freeware | Rate: NOT RATED | Downloads: 124 |
 |
2.3 MB | Mac OS 7.5, or later, | Trial | Rate: NOT RATED | Downloads: 70 |
 |
VMD 1.8.2
Animate biomolecular systems. |
new | |
9.9 MB | Mac OS X 10.2 or later. | Freeware | Rate: Excellent | Downloads: 140 |
 |
1.4 MB | Mac OS 8.6 or later. | Freeware | Rate: Excellent | Downloads: 732 |
 |
iChem 1.3
Periodic table & molecular weight calc. |
new | |
3.3 MB | Mac OS 10.1 or later. | Shareware | Rate: NOT RATED | Downloads: 74 |
 |
83 KB | Mac OS 10.1.5 or later. | Freeware | Rate: Excellent | Downloads: 205 |
 |
iRNAi 2.0b1
RNA interference remover for gene functions. |
new | |
385 KB | Mac OS 10.2 or later. | Freeware | Rate: NOT RATED | Downloads: 99 |
 |
Prism 4
Biostatistics/curve fitting/scientific graphing. |
new | |
3.5 MB | Mac OS 8.6 or later. | Demo | Rate: NOT RATED | Downloads: 126 |
 |
159 KB | Mac OS 10.2 or later. | Freeware | Rate: NOT RATED | Downloads: 111 |
 |
610 KB | Mac OS 10.1 or later. | Freeware | Rate: NOT RATED | Downloads: 86 |
 |
915 KB | Mac OS X 10.2 or later. | Freeware | Rate: NOT RATED | Downloads: 71 |
 |
92 KB | Mac OS 10.1 or later. | Shareware | Rate: NOT RATED | Downloads: 84 |
 |
D2OL 2.0
Help discover drugs against Anthrax/Smallpox/Ebola/SARS. |
new | |
4.6 MB | Mac OS 10.2 or later. | Freeware | Rate: NOT RATED | Downloads: 63 |
 |
1.3 MB | Mac OS 9.0 or later. | Shareware | Rate: NOT RATED | Downloads: 95 |
 |
119 KB | Mac OS 10.1 or later. | Shareware | Rate: NOT RATED | Downloads: 103 |
 |
320 KB | Mac OS 10.1, or later. | Freeware | Rate: NOT RATED | Downloads: 116 |
Pages: 1 2 3 4 5 6 7 8 9
|